7 rounds gone in the Women’s National A and the the tournament is yet to find a sole leader in any of those. This speaks of the strength of this edition of the 34th Women’s National A Chess Championship organised by
IM Dronavalli Harika played in an attacking mode right from the beginning against WIM Kiran Monisha Mohanty but yet could not win. When she gave up a pawn in the middle game it almost seemed like a ‘déjà vu’ of the first round where both players had castled on opposite sides. It seemed the same would repeat today but Kiran managed to hold a draw.
Leaders: Harika Dronavalli , Kiran Mohanty , Swati Ghate, Tania Sachdev, Mary Ann Gomes
Results-: round 7
Harika Dronavalli 5 drew with Kiran Mohanty 5;
Swati Ghate 5 drew with Tania Sachdev 5;
Ramaswamy Aarthie 4 lost to Mary Ann Gomes 5;
Soumya Swaminathan 4.5 drew with Nisha Mohota 4;
P Priya 4.5 beat Eesha Karavade 3.5;
Amruta Mokal 4 beat Padmini Rout 3;
Sai Meera 3 lost to Pon. Krithika 4;
S Harini 3 lost to Nimmy George;
Anuprita Patil 3.5 drew with S Nabeela Farheen 3.5;
Rucha Pujari 3 drew with Divyasri Ch 3.5;
R Preethi 2.5 drew with S Athirai 2.5;
Swati Mohota 3 beat M R Sangeetha 2;
Baisakhi Das 1 lost to P Uthra 3;
Dhyani Dave 2.5 drew with C H Savetha 1.5
Chess BooksClick Here!
Rank | SNo. | | Name | Rtg | FED | Pts | BH. | RtgØ |
1 | 3 | WGM | Tania Sachdev | 2413 | IND | 5 | 26½ | 2289 |
2 | 6 | WGM | Swathi Ghate | 2316 | IND | 5 | 26 | 2240 |
3 | 1 | IM | Harika Dronavalli | 2480 | IND | 5 | 25 | 2269 |
4 | 7 | WIM | Kiran Manisha Mohanty | 2263 | IND | 5 | 24½ | 2278 |
5 | 8 | WIM | Gomes Mary Ann | 2262 | IND | 5 | 24 | 2200 |
6 | 9 | WIM | Soumya Swaminathan | 2244 | IND | 4½ | 23½ | 2218 |
7 | 15 | Priya P | 2129 | IND | 4½ | 23 | 2203 | |
8 | 5 | WGM | Ramaswamy Aarthie | 2317 | IND | 4 | 26 | 2260 |
9 | 2 | WGM | Mohota Nisha | 2416 | IND | 4 | 24½ | 2221 |
10 | 14 | WFM | Pon N Krithika | 2140 | IND | 4 | 24 | 2174 |
11 | 12 | Nimmy A G | 2196 | IND | 4 | 23½ | 2170 | |
12 | 13 | Amrutha Mokal | 2159 | IND | 4 | 23½ | 2151 | |
13 | 4 | WGM | Karavade Eesha | 2331 | IND | 3½ | 28 | 2294 |
14 | 22 | Anuprita Patil | 2060 | IND | 3½ | 25 | 2209 | |
15 | 20 | Syed Nabeela Farheen | 2093 | IND | 3½ | 21 | 2140 | |
16 | 25 | Divyasri Ch | 2050 | IND | 3½ | 18½ | 2103 | |
17 | 11 | WFM | Meera Sai | 2205 | IND | 3 | 28 | 2275 |
18 | 10 | Padmini Rout | 2226 | IND | 3 | 23 | 2181 | |
19 | 23 | Harini S | 2060 | IND | 3 | 22 | 2145 | |
20 | 21 | WFM | Pujari Rucha | 2061 | IND | 3 | 21 | 2114 |
21 | 18 | Swati Mohota | 2112 | IND | 3 | 19 | 2094 | |
22 | 24 | Uthra P | 2055 | IND | 3 | 15 | 2066 | |
23 | 16 | Preethi R | 2125 | IND | 2½ | 19½ | 2114 | |
24 | 26 | WFM | Dave Dhyani | 2002 | IND | 2½ | 19 | 2107 |
25 | 27 | Athirai S | 2000 | IND | 2½ | 17½ | 2088 | |
26 | 17 | Sangeetha M R | 2118 | IND | 2 | 21 | 2144 | |
27 | 28 | Savetha C H | 1968 | IND | 1½ | 18 | 2067 | |
28 | 19 | Baisakhi Das | 2101 | IND | 1 | 18 | 2090 |
0 Comments:
Post a Comment