Kramnik wins again, this time against Evgeny Alekseev. Photo © http://www.europe-echecs.com
The Tal Memorial Tournament takes place in Moscow 9th-19th November 2007.
Official site: http://www.russiachess.org/
Games in PGN
Tal Memorial 2007. Moscow - Round 5 by Malcolm Pein
Tal Memorial 2007. Moscow - Round 4 by Malcolm Pein
Tal Memorial 2007. Moscow - Round 3 by Malcolm Pein
Tal Memorial 2007. Moscow - Round 2 by Malcolm Pein
Tal Memorial 2007. Moscow - Round 1 by Malcolm Pein
Tal Mem Moscow RUS (RUS), 10-19 xi 2007 cat. XX (2741) | ||||||
---|---|---|---|---|---|---|
Round 7 (November 17, 2007) | ||||||
Carlsen, Magnus | - Gelfand, Boris | ½-½ | 37 | A20 | English Opening | |
Jakovenko, Dmitry | - Kramnik, Vladimir | ½-½ | 30 | C42 | Petroff's Defence | |
Mamedyarov, Shakhriyar | - Kamsky, Gata | 0-1 | 41 | D15 | Slav Defence | |
Ivanchuk, Vassily | - Lékó, Peter | ½-½ | 21 | E15 | Queens Indian | |
Alekseev, Evgeny | - Shirov, Alexei | 0-1 | 47 | D78 | Gruenfeld 3.g3 |
Tal Mem Moscow RUS (RUS), 10-19 xi 2007 cat. XX (2741) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
1. | Kramnik, Vladimir | g | RUS | 2785 | * | 1 | ½ | ½ | . | ½ | 1 | ½ | . | 1 | 5 | 2884 |
2. | Shirov, Alexei | g | ESP | 2739 | 0 | * | 1 | . | ½ | . | 0 | 1 | ½ | 1 | 4 | 2796 |
3. | Carlsen, Magnus | g | NOR | 2714 | ½ | 0 | * | 1 | ½ | ½ | . | . | ½ | ½ | 3½ | 2746 |
4. | Jakovenko, Dmitry | g | RUS | 2710 | ½ | . | 0 | * | ½ | ½ | ½ | 1 | ½ | . | 3½ | 2749 |
5. | Mamedyarov, Shakhriyar | g | AZE | 2752 | . | ½ | ½ | ½ | * | ½ | ½ | 0 | 1 | . | 3½ | 2736 |
6. | Gelfand, Boris | g | ISR | 2736 | ½ | . | ½ | ½ | ½ | * | . | ½ | ½ | ½ | 3½ | 2739 |
7. | Lékó, Peter | g | HUN | 2755 | 0 | 1 | . | ½ | ½ | . | * | ½ | ½ | ½ | 3½ | 2743 |
8. | Kamsky, Gata | g | USA | 2714 | ½ | 0 | . | 0 | 1 | ½ | ½ | * | . | ½ | 3 | 2691 |
9. | Ivanchuk, Vassily | g | UKR | 2787 | . | ½ | ½ | ½ | 0 | ½ | ½ | . | * | ½ | 3 | 2681 |
10. | Alekseev, Evgeny | g | RUS | 2716 | 0 | 0 | ½ | . | . | ½ | ½ | ½ | ½ | * | 2½ | 2645 |
This event will be followed by the FIDE approved World Blitz Championship which will be a double round robin November 21st-22nd 2007. This will apparently have a big qualification event followed by the final. At the last minute it seems Peter Svidler and the defending champion Alexander Grischuk have been included. Although how attractive this event will be to those serious about winning the World Chess Cup in Khanty-Mansiysk (Arrival supposed to be on the 22nd, Opening Ceremony 23rd and Round 1 24th November) is anyone's guess. [Details on the World Chess Cup in Khanty-Mansiysk]
0 Comments:
Post a Comment