The Preliminaries for the FIDE World Cup Blitz took place 19th-20th November 2007 with a strong 64 player field. The field will be 8 from the Tal Memorial (Alekseev and Jakovenko not playing), Grischuk and Morozevich (Svidler withdraws ill at the last moment) Anand and Karpov plus 8 qualifiers. Time control: 4min+2sec from move 1.
Official site: http://www.russiachess.org/
World Blitz Moscow 20 player field |
No | Name | t | NAT | oc07 |
1 | Anand, Viswanathan | g | IND | 2801 |
2 | Ivanchuk, Vassily | g | UKR | 2787 |
3 | Kramnik, Vladimir | g | RUS | 2785 |
5 | Leko, Peter | g | HUN | 2755 |
6 | Morozevich, Alexander | g | RUS | 2755 |
7 | Mamedyarov, Shakhriyaz | g | AZE | 2752 |
10 | Shirov, Alexei | g | ESP | 2739 |
11 | Gelfand, Boris | g | ISR | 2736 |
13 | Adams, Michael | g | ENG | 2729 |
15 | Grischuk, Alexander | g | RUS | 2715 |
16 | Carlsen, Magnus | g | NOR | 2714 |
17 | Kamsky, Gata | g | USA | 2714 |
21 | Ponomariov, Ruslan | g | UKR | 2705 |
23 | Bacrot, Etienne | g | FRA | 2695 |
29 | Kasimdzhanov, Rustam | g | UZB | 2690 |
35 | Rublevsky, Sergei | g | RUS | 2676 |
43 | Karpov, Anatoly | g | RUS | 2670 |
| Dreev, Alexey | g | RUS | 2607 |
| Korotylev, Alexey | g | RUS | 2600 |
| Savchenko, Boris | g | RUS | 2583 |
Blitz Qualifier Moscow RUS 19-20 xi 2007 Final Round 11 Standings |
Place | SNo. | Title | Name | Fed. | FIDE | Total | MBch. |
1 | 7 | GM | Kasimdzhanov, Rustam | UZB | 2690 | 15 | 119 |
2 | 5 | GM | Bacrot, Etienne | FRA | 2695 | 14.5 | 114 |
3 | 1 | GM | Adams, Michael | ENG | 2729 | 14.5 | 114 |
4 | 44 | GM | Savchenko, Boris | RUS | 2583 | 14.5 | 107.5 |
5 | 3 | GM | Ponomariov, Ruslan | UKR | 2705 | 14 | 113.5 |
6 | 36 | GM | Dreev, Alexey | RUS | 2607 | 14 | 112.5 |
7 | 11 | GM | Rublevsky, Sergei | RUS | 2676 | 14 | 112 |
8 | 38 | GM | Korotylev, Alexey | RUS | 2600 | 14 | 108 |
9 | 21 | GM | Fressinet, Laurent | FRA | 2654 | 13.5 | 105.5 |
10 | 18 | GM | Tkachiev, Vladislav | FRA | 2661 | 13 | 123 |
11 | 31 | GM | Fedorov, Alexei | BLR | 2612 | 13 | 101.5 |
12 | 17 | GM | Sasikiran, Krishnan | IND | 2661 | 13 | 101 |
13 | 19 | GM | Vallejo Pons, Francisco | ESP | 2660 | 13 | 91 |
14 | 14 | GM | Movsesian, Sergei | SVK | 2670 | 12.5 | 109 |
15 | 24 | GM | Volkov, Sergey | RUS | 2648 | 12.5 | 104.5 |
16 | 28 | GM | Amonatov, Farrukh | TJK | 2637 | 12.5 | 96.5 |
17 | 33 | GM | Nepomniachtchi, Ian | RUS | 2611 | 12 | 116 |
18 | 8 | GM | Malakhov, Vladimir | RUS | 2690 | 12 | 112 |
19 | 9 | GM | Van Wely, Loek | NED | 2679 | 12 | 110.5 |
20 | 25 | GM | Moiseenko, Alexander | UKR | 2646 | 12 | 106 |
21 | 13 | GM | Zvjaginsev, Vadim | RUS | 2674 | 12 | 104.5 |
22 | 4 | GM | Wang, Yue | CHN | 2703 | 12 | 104 |
23 | 23 | GM | Georgiev, Kiril | BUL | 2649 | 12 | 103 |
24 | 57 | GM | Dlugy, Maxim | USA | 2518 | 12 | 100.5 |
0 Comments:
Post a Comment