The World Chess Cup takes place in Khanty-Mansiysk. Arrival 22nd, Opening Ceremony 23rd and Round 1 24th November, departure after 7 knockout rounds on 18th December 2007.
Official site: http://www.ugra-chess.ru/eng/main.html - Details of the first round draw http://www.fide.com/news.asp?id=1491.
| World Chess Cup Round 1 24th-26th November 2007 | |||||||
|---|---|---|---|---|---|---|---|
| N | Name | Country | elo | Name | Country | elo | |
| 1 | Ivanchuk, Vassily (1) | UKR | 2787 | - | Aderito, Pedro (128) | ANG | 2352 |
| 2 | Mamedyarov, Shakhriyar (2) | AZE | 2752 | - | Abdel Razik, Khaled (127) | EGY | 2389 |
| 3 | Radjabov, Teimour (3) | AZE | 2742 | - | Genba, Vladimir (126) | RUS | 2413 |
| 4 | Aronian, Levon (4) | ARM | 2741 | - | Hobaica, Juan Pablo (125) | ARG | 2427 |
| 5 | Shirov, Alexei (5) | ESP | 2739 | - | Gwaze, Robert (124) | ZIM | 2429 |
| 6 | Svidler, Peter (6) | RUS | 2732 | - | Iturrizaga, Eduardo (123) | VEN | 2435 |
| 7 | Adams, Michael (7) | ENG | 2729 | - | Zugic, Igor (122) | CAN | 2477 |
| 8 | Alekseev, Evgeny (8) | RUS | 2716 | - | Ismagambetov, Anuar (121) | KAZ | 2480 |
| 9 | Grischuk, Alexander (9) | RUS | 2715 | - | Lima, Darcy (120) | BRA | 2487 |
| 10 | Carlsen, Magnus (10) | NOR | 2714 | - | Zhao, Zong-Yuan (119) | AUS | 2491 |
| 11 | Kamsky, Gata (11) | USA | 2714 | - | Adly, Ahmed (118) | EGY | 2494 |
| 12 | Akopian, Vladimir (12) | ARM | 2713 | - | Filippov, Anton (117) | UZB | 2496 |
| 13 | Jakovenko, Dmitry (13) | RUS | 2710 | - | Rahman, Ziaur (116) | BAN | 2497 |
| 14 | Ponomariov, Ruslan (14) | UKR | 2705 | - | El Gindy, Essam (115) | EGY | 2503 |
| 15 | Wang, Yue (15) | CHN | 2703 | - | Pridorozhni, Aleksei (114) | RUS | 2506 |
| 16 | Bacrot, Etienne (16) | FRA | 2695 | - | Laylo, Darwin (113) | PHI | 2508 |
| 17 | Karjakin, Sergey (17) | UKR | 2694 | - | Matsuura, Everaldo (112) | BRA | 2511 |
| 18 | Bu, Xiangzhi (18) | CHN | 2692 | - | Kabanov, Nikolai (111) | RUS | 2512 |
| 19 | Eljanov, Pavel (19) | UKR | 2691 | - | Hossain Enamul (110) | BAN | 2514 |
| 20 | Almasi, Zoltan (20) | HUN | 2691 | - | Wen Yang (109) | CHN | 2515 |
| 21 | Malakhov, Vladimir (21) | RUS | 2690 | - | Xu, Yuhua (108) | CHN | 2517 |
| 22 | Kasimdzhanov, Rustam (22) | UZB | 2690 | - | Gopal, G.N. (107) | IND | 2520 |
| 23 | Dominguez Perez, Lenier (23) | CUB | 2683 | - | Iljushin, Alexei (106) | RUS | 2528 |
| 24 | Van Wely, Loek (24) | NED | 2679 | - | Nguyen, Ngoc Truong Son (105) | VIE | 2530 |
| 25 | Landa, Konstantin (25) | RUS | 2678 | - | Nevednichy, Vladislav (104) | ROU | 2531 |
| 26 | Volokitin, Andrei (26) | UKR | 2678 | - | Le, Quang Liem (103) | VIE | 2534 |
| 27 | Rublevsky, Sergei (27) | RUS | 2676 | - | Hera, Imre Jr. (102) | HUN | 2544 |
| 28 | Onischuk, Alexander (28) | USA | 2674 | - | Andriasian, Zaven (101) | ARM | 2546 |
| 29 | Inarkiev, Ernesto (29) | RUS | 2674 | - | Peralta, Fernando (100) | ARG | 2546 |
| 30 | Zvjaginsev, Vadim (30) | RUS | 2674 | - | Kunte, Abhijit (99) | IND | 2547 |
| 31 | Cheparinov, Ivan (31) | BUL | 2670 | - | Gonzalez Zamora, Juan Carlos (98) | MEX | 2552 |
| 32 | Harikrishna, P. (32) | IND | 2668 | - | Zhao, Jun (97) | CHN | 2552 |
| 33 | Nisipeanu, Liviu-Dieter (33) | ROU | 2668 | - | Amin, Bassem (96) | EGY | 2561 |
| 34 | Tkachiev, Vladislav (34) | FRA | 2661 | - | Balogh, Csaba (95) | HUN | 2561 |
| 35 | Sasikiran, Krishnan (35) | IND | 2661 | - | Zhigalko, Sergei (94) | BLR | 2562 |
| 36 | Vallejo Pons, Francisco (36) | ESP | 2660 | - | Kudrin, Sergey (93) | USA | 2563 |
| 37 | Nikolic, Predrag (37) | BIH | 2657 | - | Iljin, Artem (92) | RUS | 2565 |
| 38 | Navara, David (38) | CZE | 2656 | - | Ivanov, Alexander (91) | USA | 2565 |
| 39 | Sutovsky, Emil (39) | ISR | 2655 | - | Zhou, Jianchao (90) | CHN | 2566 |
| 40 | Fressinet, Laurent (40) | FRA | 2654 | - | Flores, Diego (89) | ARG | 2566 |
| 41 | Bareev, Evgeny (41) | RUS | 2653 | - | Becerra Rivero, Julio (88) | USA | 2568 |
| 42 | Short, Nigel D (42) | ENG | 2649 | - | Baramidze, David (87) | GER | 2569 |
| 43 | Georgiev, Kiril (43) | BUL | 2649 | - | Megaranto, Susanto (86) | INA | 2569 |
| 44 | Volkov, Sergey (44) | RUS | 2648 | - | Gajewski, Grzegorz (85) | POL | 2573 |
| 45 | Socko, Bartosz (45) | POL | 2646 | - | Georgiev, Vladimir (84) | MKD | 2576 |
| 46 | Tomashevsky, Evgeny (46) | RUS | 2646 | - | Mamedov, Rauf (83) | AZE | 2582 |
| 47 | Motylev, Alexander (47) | RUS | 2645 | - | Savchenko, Boris (82) | RUS | 2583 |
| 48 | Zhang, Pengxiang (48) | CHN | 2644 | - | Gagunashvili, Merab (81) | GEO | 2584 |
| 49 | Roiz, Michael (49) | ISR | 2644 | - | Akobian, Varuzhan (80) | USA | 2585 |
| 50 | Tiviakov, Sergei (50) | NED | 2643 | - | Ganguly, Surya Shekhar (79) | IND | 2585 |
| 51 | Wang, Hao (51) | CHN | 2643 | - | Markus, Robert (78) | SRB | 2586 |
| 52 | Khalifman, Alexander (52) | RUS | 2643 | - | Belov, Vladimir (77) | RUS | 2587 |
| 53 | Izoria, Zviad (53) | GEO | 2643 | - | Ghaem Maghami, Ehsan (76) | IRI | 2591 |
| 54 | Avrukh, Boris (54) | ISR | 2641 | - | Milos, Gilberto (75) | BRA | 2592 |
| 55 | Naiditsch, Arkadij (55) | GER | 2639 | - | Granda Zuniga, Julio E (74) | PER | 2592 |
| 56 | Najer, Evgeniy (56) | RUS | 2635 | - | Berg, Emanuel (73) | SWE | 2593 |
| 57 | Sakaev, Konstantin (57) | RUS | 2634 | - | Vitiugov, Nikita (72) | RUS | 2594 |
| 58 | Gurevich, Mikhail (58) | TUR | 2627 | - | Kaidanov, Gregory S (71) | USA | 2597 |
| 59 | Shabalov, Alexander (59) | USA | 2626 | - | Pavasovic, Dusko (70) | SLO | 2597 |
| 60 | Shulman, Yuri (60) | USA | 2616 | - | Leitao, Rafael (69) | BRA | 2601 |
| 61 | Rodshtein, Maxim (61) | ISR | 2615 | - | Gustafsson, Jan (68) | GER | 2606 |
| 62 | Laznicka, Viktor (62) | CZE | 2610 | - | Macieja, Bartlomiej (67) | POL | 2606 |
| 63 | Kozul, Zdenko (63) | CRO | 2609 | - | Bruzon Batista, Lazaro (66) | CUB | 2607 |
| 64 | Bartel, Mateusz (64) | POL | 2608 | - | Galkin, Alexander (65) | RUS | 2608 |

0 Comments:
Post a Comment