Monday, November 5, 2007

European Team Championship- Round 7

Impressive derby matches in the women section

Both Poland and Russia have won in the women section, staying tied on the top of the crosstable with only half a point advantage for Poland on individual scores. Netehrlands and Armenia are sharing the 3rd after routing pass Slovenia and Bulgaria respectively. Azerbaijan held France to 2-2 thanks to WGM Turkan Mamedjarova's win on the third board.



Russia met the equally strong team of Georgia and it was to be expected that most of the games would be draws. However, IM Ekaterina Korbut outplayed IM Maia Lomineishvili and gave Russia the advantage. Final score - 2.5:1.5

Ukraine managed get two draws from the powerful Polish team, but IM Rajlich and IM Dworakowska brought Poland the victory in the match (1:3) and thus the pole position in the ranking

The Netherlands managed to win over Slovenia with 2.5:1.5 and ranked third in the standings right after Poland and Russia

Armenia outperformed Bulgaria by drawing the black boards and winning the white, scored 3:1 and took the fifth place in the ranking

After Round 7
Standings (Men Section)

Rk. SNo Team Team Games + = - TB1 TB2 TB3
1 1 RUS RUSSIA RUS 7 7 0 0 14 20,5 111,5
2 4 ARM ARMENIA ARM 7 5 1 1 11 17,0 106,0
3 19 SLO SLOVENIA SLO 7 5 0 2 10 17,0 106,0
4 8 ISR ISRAEL ISR 7 4 2 1 10 16,5 113,0
5 3 AZE AZERBAIJAN AZE 7 5 0 2 10 16,0 114,0
6 5 BUL BULGARIA BUL 7 4 1 2 9 17,5 104,5
7 12 HUN HUNGARY HUN 7 4 1 2 9 16,5 109,5
8 10 POL POLAND POL 7 4 1 2 9 16,5 94,0
9 2 UKR UKRAINE UKR 7 3 3 1 9 16,5 93,5
10 6 FRA FRANCE FRA 7 4 1 2 9 16,0 117,0
11 7 ESP SPAIN ESP 7 3 3 1 9 15,0 107,5
12 11 GEO GEORGIA GEO 7 3 2 2 8 17,0 92,0
13 17 GRE GREECE GRE 7 4 0 3 8 17,0 87,0
14 9 NED NETHERLANDS NED 7 3 2 2 8 16,0 102,0
15 13 CZE CZECH REPUBLIC CZE 7 3 2 2 8 15,5 113,0
16 16 ENG ENGLAND ENG 7 3 2 2 8 15,5 95,0
17 26 MKD FYROM MKD 7 3 2 2 8 14,5 100,0
18 25 LTU LITHUANIA LTU 7 3 1 3 7 16,0 83,0
19 31 ISL ICELAND ISL 7 3 1 3 7 15,0 106,0
20 27 NOR NORWAY NOR 7 3 1 3 7 15,0 99,0
21 30 MNE MONTENEGRO MNE 7 3 1 3 7 14,5 98,0
22 20 DEN DENMARK DEN 7 3 1 3 7 14,0 100,5
23 28 SUI SWITZERLAND SUI 7 3 1 3 7 14,0 96,5
24 21 SWE SWEDEN SWE 7 2 3 2 7 13,5 117,0
25 15 GER GERMANY GER 7 2 2 3 6 14,5 94,0
26 14 SRB SERBIA SRB 7 3 0 4 6 14,0 102,5
27 33 EST ESTONIA EST 7 3 0 4 6 13,0 99,5
28 34 FIN FINLAND FIN 7 2 2 3 6 13,0 93,5
29 29 ITA ITALY ITA 7 1 4 2 6 12,5 95,5
30 18 CRO CROATIA CRO 7 2 1 4 5 12,5 99,5
31 23 TUR TURKEY TUR 7 2 1 4 5 12,5 94,0
32 24 ROU ROMANIA ROU 7 2 1 4 5 12,5 91,5
33 32 AUT AUSTRIA AUT 7 2 0 5 4 13,0 90,0
34 37 LUX LUXEMBOURG LUX 7 1 2 4 4 10,0 78,5
35 35 BEL BELGIUM BEL 7 1 2 4 4 9,5 96,0
36 38 WLS WALES WLS 7 1 2 4 4 7,5 86,5
37 40 CYP CYPRUS CYP 7 1 1 5 3 7,5 79,5
38 36 SCO SCOTLAND SCO 7 1 1 5 3 7,0 98,0
39 39 MNC MONACO MNC 7 0 1 6 1 6,5 91,5
40 22 BIH BOSNIA & HERCEGOVINA BIH 0 0 0 0 0 0,0 16,5




After Round 7 ( Women Section)

Rk. SNo Team Team Games + = - TB1 TB2 TB3
1 6 POL POLAND POL 7 5 2 0 12 20,0 109,0
2 1 RUS RUSSIA RUS 7 5 2 0 12 19,5 115,0
3 8 NED NETHERLANDS NED 7 4 2 1 10 16,5 110,0
4 10 ARM ARMENIA ARM 7 4 2 1 10 16,5 101,5
5 2 GEO GEORGIA GEO 7 4 1 2 9 18,0 97,5
6 3 UKR UKRAINE UKR 7 4 1 2 9 17,5 102,5
7 5 HUN HUNGARY HUN 7 4 1 2 9 17,5 100,5
8 15 ESP SPAIN ESP 7 3 2 2 8 17,0 86,5
9 14 BUL BULGARIA BUL 7 4 0 3 8 16,0 104,5
10 12 ROU ROMANIA ROU 7 3 2 2 8 15,5 90,0
11 11 SLO SLOVENIA SLO 7 3 2 2 8 15,0 106,5
12 7 GER GERMANY GER 7 3 2 2 8 14,0 103,5
13 4 FRA FRANCE FRA 7 3 2 2 8 13,5 113,0
14 22 CRO CROATIA CRO 7 3 1 3 7 16,5 72,5
15 13 GRE GREECE 1 GRE1 7 3 1 3 7 15,5 95,5
16 21 CZE CZECH REPUBLIC CZE 7 3 1 3 7 15,0 85,5
17 18 AZE AZERBAIJAN AZE 7 3 1 3 7 14,0 105,5
18 9 SRB SERBIA SRB 7 2 2 3 6 13,5 102,0
19 17 LTU LITHUANIA LTU 7 1 4 2 6 12,5 113,5
20 19 TUR TURKEY TUR 7 3 0 4 6 12,5 91,5
21 16 ISR ISRAEL ISR 7 3 0 4 6 12,0 103,0
22 27 MNE MONTENEGRO MNE 7 2 2 3 6 10,5 105,5
23 20 ENG ENGLAND ENG 7 3 0 4 6 10,0 103,5
24 26 EST ESTONIA EST 7 1 3 3 5 11,5 92,5
25 24 AUT AUSTRIA AUT 7 1 2 4 4 12,5 81,5
26 25 SWE SWEDEN SWE 7 1 2 4 4 12,0 79,0
27 23 SUI SWITZERLAND SUI 7 0 4 3 4 11,5 89,0
28 29 FIN FINLAND FIN 7 1 1 5 3 7,0 103,5
29 30 GRE GREECE 2 GRE2 7 0 1 6 1 5,0 101,5
30 28 BIH BOSNIA & HERCEGOVINA BIH 0 0 0 0 0 0,0 15,5

0 Comments: